Online Escape Room Leaderboard

Place Team Name Time Puzzles With Clues Used Date
1 Meldon 29 minutes 2/14 15/12/21
2 LEFTIES 30 minutes 0/14 17/12/21
3 Big Paws 31 minutes 2/14 28/12/21
4 Cluelessish 33 minutes 0/14 17/12/21
5 the sleighers 33 minutes 11/14 28/12/23
6 Bruteforcing puzzles works 35 minutes 1/14 16/12/21
7 Review The Room 36 minutes 1/14 07/12/21
8 Christmas crackers 36 minutes 3/14 03/03/24
9 Sheerluck Holmses 37 minutes 1/14 23/12/21
10 Winners 37 minutes 1/14 14/12/22
11 Christmas Baubles 39 minutes 0/14 17/12/21
12 Santa Claus 39 minutes 1/14 23/11/21
13 The Wombles 39 minutes 1/14 24/12/23
14 Hawick crew 39 minutes 4/14 15/01/22
15 Sophie 39 minutes 4/14 03/12/23
16 ZZB 40 minutes 1/14 18/04/22
17 Sarah & Jen 41 minutes 1/14 16/12/23
18 Clever and amusing 41 minutes 1/14 17/12/21
19 The Warrens 42 minutes 1/14 27/12/23
20 AliSTAR 42 minutes 2/14 17/12/21
21 Dream Team 42 minutes 4/14 19/12/21
22 Shanks 44 minutes 0/14 01/01/22
23 wittens 44 minutes 7/14 25/12/23
24 Team Bullivant 44 minutes 7/14 17/12/22
25 Kim's team 44 minutes 11/14 02/01/22
26 Mckenzie 45 minutes 1/14 01/01/24
27 The Stocks 45 minutes 2/14 25/12/23
28 locked door funsies 45 minutes 3/14 20/11/21
29 GGAwesome 45 minutes 4/14 16/12/21
30 LXD Group 2 46 minutes 1/14 08/12/22
31 Tinsel 47 minutes 0/14 21/11/21
32 SAWARD-TURNER 47 minutes 3/14 30/11/22
33 3 musketeers 47 minutes 5/14 25/12/23
34 WMD tribe 48 minutes 0/14 28/12/22
35 Marchants 48 minutes 0/14 01/01/22
36 Agnew-widera 48 minutes 3/14 24/12/23
37 Mr Grinch and Jelly Elf 48 minutes 3/14 21/12/22
38 Santas big sack 48 minutes 4/14 16/06/24
39 Kho kho nuts 48 minutes 8/14 24/12/23
40 TimesUp 49 minutes 1/14 24/12/22
41 New Slates 49 minutes 3/14 24/11/23
42 The Four Jays 49 minutes 4/14 18/12/23
43 LILY RHIANNON 49 minutes 8/14 26/02/22
44 The CoGz 50 minutes 1/14 27/12/21
45 Bateman/Lawson/Hughes 50 minutes 4/14 26/12/23
46 The Hinds’s 50 minutes 4/14 10/11/23
47 Macfam 50 minutes 4/14 01/01/22
48 Last Escapees 50 minutes 5/14 17/12/21
49 keith 50 minutes 13/14 29/01/22
50 4 elves 51 minutes 0/14 26/12/23
51 Heaters 51 minutes 0/14 08/01/23
52 The White-Lowes 82 51 minutes 0/14 30/03/24
53 Beki and Andrew 51 minutes 3/14 26/11/22
54 Team Holly-Hughes 51 minutes 4/14 24/11/21
55 Hopkinsons 51 minutes 5/14 24/12/22
56 Miller Ruddocks! (It's still Christmas honest!) 52 minutes 0/14 03/02/24
57 grumpy 52 minutes 1/14 17/12/23
58 Santa Claws 52 minutes 2/14 19/12/23
59 Bobs Your Uncle 52 minutes 2/14 26/12/22
60 rizz 53 minutes 0/14 06/01/24
61 the fulls of faith 53 minutes 3/14 10/12/23
62 The Dickos 53 minutes 3/14 27/12/22
63 Santa's BIG Elves 53 minutes 9/14 23/12/23
64 Sumaira Thapper 53 minutes 12/14 11/04/24
65 Ydg egg fhnsnchnd 54 minutes 0/14 12/01/24
66 McCarviles! 54 minutes 1/14 24/12/23
67 The Terrible Taylor’s 54 minutes 1/14 08/01/22
68 Slay Clauses 54 minutes 2/14 25/12/23
69 The Drakes 54 minutes 2/14 28/12/23
70 Jeff 54 minutes 6/14 24/12/21
71 Room 3 54 minutes 11/14 16/12/21
72 BOURTNEY 55 minutes 1/14 07/01/23
73 Team Good Acquaintances 55 minutes 1/14 10/12/21
74 Rooks without Ruby 55 minutes 1/14 26/01/24
75 S-25 55 minutes 1/14 12/11/22
76 Mccarters 55 minutes 1/14 31/12/21
77 Dr A & crew 55 minutes 3/14 26/12/23
78 Declan Chris Mark 55 minutes 4/14 16/12/21
79 Kelly & Jamie 55 minutes 4/14 22/12/22
80 The Brennans 55 minutes 5/14 20/12/22
81 Team phibbs 55 minutes 10/14 27/11/23
82 Winners 55 minutes 12/14 06/12/23
83 Gordons' Grotto 56 minutes 1/14 31/12/23
84 lindley's el 56 minutes 1/14 20/12/21
85 The Sutcliffes 56 minutes 1/14 24/12/23
86 Matas Piratas 56 minutes 1/14 08/09/24
87 Dumb and Dumber 56 minutes 2/14 26/12/23
88 Santas Helpers 56 minutes 3/14 23/12/23
89 The Bushells 56 minutes 4/14 21/12/23
90 Molly's Team 56 minutes 6/14 28/12/23
91 Holts 56 minutes 7/14 27/12/21
92 Guy 56 minutes 7/14 20/12/23
93 HIIIIIII 56 minutes 9/14 27/12/21
94 Webbs 56 minutes 13/14 25/12/22
95 Parp 57 minutes 0/14 15/03/24
96 Cher the good times! 57 minutes 1/14 05/12/21
97 gardening club 57 minutes 1/14 27/12/21
98 Donalds 57 minutes 2/14 30/12/21
99 Canada Whizzes 57 minutes 2/14 27/12/21
100 jolly jingles 57 minutes 3/14 07/12/21
101 lilys birthday team 57 minutes 4/14 01/11/22
102 FAMALAMS 57 minutes 5/14 21/10/23
103 Ho ho ho"s 57 minutes 5/14 25/12/22
104 The Festive Four 57 minutes 6/14 25/11/23
105 the boos 57 minutes 8/14 24/12/23
106 James 57 minutes 9/14 24/12/22
107 The Grahams 57 minutes 12/14 26/12/21
108 Caey and Gogs 57 minutes 14/14 06/12/21
109 cameron clan 58 minutes 3/14 10/01/22
110 Ad Platform JAF 58 minutes 4/14 14/12/22
111 DONOVANPARSONS 58 minutes 9/14 31/12/23
112 Daly 58 minutes 9/14 24/12/23
113 Vilnus and Consett 59 minutes 0/14 25/12/21
114 Garage of Gerrish’s 59 minutes 2/14 07/01/22
115 Quiz Team Aguilara 59 minutes 2/14 20/02/22
116 Jamlau Jelynja 59 minutes 4/14 31/12/23
117 The oompa loompers 59 minutes 7/14 25/12/23
118 CBT 59 minutes 11/14 14/12/22
119 Bird's 1 hour 0/14 24/12/22
120 Super Kev 1 hour 0/14 05/01/24
121 Solar 1 hour 1/14 16/12/21
122 Laccateam 1 hour 1/14 28/12/21
123 Quennell-Towler-Burgess 1 hour 1/14 12/12/23
124 Jo Ho Ho 1 hour 2/14 27/12/21
125 los reyes magos 1 hour 2/14 18/12/23
126 MR & MRS Carr 1 hour 2/14 22/12/23
127 Roxis Ruffians 1 hour 5/14 25/12/22
128 santas magical elfs 1 hour 5/14 24/12/21
129 The Painters 1 hour 5/14 24/03/24
130 The Sloths 1 hour 8/14 14/11/21
131 Popo 1 hour 13/14 25/07/24
132 Mcleods 1 hour 13/14 16/12/22
133 The Walker clan 1 hour 1 minute 1/14 15/12/23
134 The Hodgson Army 1 hour 1 minute 1/14 26/12/22
135 Huggins 1 hour 1 minute 2/14 03/02/24
136 Fife Flyers 1 hour 1 minute 2/14 20/12/22
137 Jazzy Jewels 1 hour 1 minute 4/14 18/12/22
138 charkwayteow 1 hour 1 minute 4/14 30/12/23
139 Team Cupid 1 hour 1 minute 4/14 16/12/21
140 Buckley sattis 1 hour 1 minute 5/14 25/12/23
141 The ElgerHawks 1 hour 1 minute 7/14 02/12/23
142 The Barhams 1 hour 1 minute 8/14 27/12/23
143 Rob 1 hour 1 minute 8/14 25/12/21
144 Elf Evie and antler Ava 1 hour 1 minute 10/14 19/12/23
145 Jamieson 1 hour 1 minute 11/14 01/01/24
146 Hodgsons 1 hour 02 minutes 0/14 01/01/24
147 ROCR Rocks! 1 hour 02 minutes 1/14 15/12/21
148 TheAllans 1 hour 02 minutes 1/14 07/01/24
149 OatwayEscapers 1 hour 02 minutes 1/14 04/10/24
150 E.L.F.S 1 hour 02 minutes 3/14 24/12/23
151 Thinking out loud 1 hour 02 minutes 4/14 29/12/23
152 The Fieldys 1 hour 02 minutes 6/14 31/12/23
153 Christmas Cool Kids 1 hour 02 minutes 6/14 25/12/23
154 Lawrence Chainy 1 hour 03 minutes 0/14 15/12/21
155 Get Dunbard 1 hour 03 minutes 0/14 24/12/21
156 FairFulls 1 hour 03 minutes 0/14 01/01/24
157 REM 1 hour 03 minutes 1/14 14/12/21
158 The Purple Pandas 1 hour 03 minutes 1/14 31/12/23
159 Waltons 1 hour 03 minutes 2/14 28/01/23
160 Sexy Santas Baubles 1 hour 03 minutes 2/14 24/12/23
161 Shaun Balgowan! 1 hour 03 minutes 2/14 24/12/23
162 THOMPSON 1 hour 03 minutes 4/14 24/12/22
163 TEAM KRUGER 1 hour 03 minutes 7/14 03/01/24
164 NOBDOOS 1 hour 04 minutes 1/14 14/01/23
165 Christmas Poopers 1 hour 04 minutes 1/14 26/12/21
166 WE'VE GOT EACH OTHER 1 hour 04 minutes 2/14 16/03/24
167 santas 1 hour 04 minutes 4/14 25/12/22
168 Secret Elves Association 1 hour 04 minutes 4/14 12/11/23
169 Lucy G and Rattus Rattus Templeton Maximus the third Greenwood twice removed 1 hour 04 minutes 5/14 29/03/24
170 Hannons Cannons 1 hour 04 minutes 6/14 19/12/22
171 lily and daisy 1 hour 04 minutes 6/14 24/12/22
172 Poopy pants 1 hour 04 minutes 9/14 25/12/23
173 lpm SQUAT 1 hour 05 minutes 0/14 18/12/23
174 Team Blundell 1 hour 05 minutes 1/14 25/12/22
175 Taskmasters 1 hour 05 minutes 5/14 02/01/22
176 mcaleavy 1 hour 05 minutes 9/14 17/11/23
177 The winners 1 hour 05 minutes 14/14 31/12/23
178 Morton34 1 hour 06 minutes 0/14 04/01/24
179 Sri Lankan Lions 1 hour 06 minutes 2/14 25/12/23
180 Cummins family 1 hour 06 minutes 2/14 30/12/22
181 irvines 1 hour 06 minutes 3/14 09/12/23
182 Santa killers 1 hour 06 minutes 7/14 04/12/21
183 disney +s 1 hour 07 minutes 0/14 26/12/23
184 DUBLIN HELPERS 1 hour 07 minutes 1/14 19/12/21
185 L&S 1 hour 07 minutes 3/14 31/01/23
186 SANTAS SIX ELVES 1 hour 07 minutes 3/14 24/12/23
187 Rory cocker spaniels 1 hour 07 minutes 3/14 24/12/22
188 ramsons lot 1 hour 07 minutes 4/14 25/12/23
189 The CC s 1 hour 07 minutes 5/14 25/12/21
190 DAWNAS TEAM 1 hour 07 minutes 5/14 27/12/22
191 Sophie's crew :) 1 hour 07 minutes 5/14 27/12/22
192 gemmakat 1 hour 07 minutes 6/14 08/12/23
193 Dad heads 1 hour 07 minutes 6/14 01/01/23
194 the elves 1 hour 07 minutes 7/14 24/12/23
195 Leonie en Marion 1 hour 08 minutes 2/14 16/12/23
196 Team this lagged so much 1 hour 08 minutes 3/14 26/12/23
197 Team Toggle and Brain box 1 hour 08 minutes 3/14 17/12/23
198 Chloe 1 hour 08 minutes 4/14 24/12/23
199 The Baileys 1 hour 08 minutes 4/14 01/01/24
200 ASh 1 hour 08 minutes 5/14 30/12/22
201 the Addams family 1 hour 08 minutes 5/14 24/12/21
202 LOZ 1 hour 08 minutes 9/14 18/04/24
203 Teresa's Team 1 hour 08 minutes 10/14 21/12/22
204 fat head 1 hour 09 minutes 1/14 31/03/24
205 Team Kinsella 1 hour 09 minutes 2/14 04/12/21
206 Sue rangers 1 hour 09 minutes 2/14 28/01/24
207 SJM 1 hour 09 minutes 2/14 26/12/23
208 M&G 1 hour 09 minutes 4/14 13/01/24
209 Santa's Big Sack 1 hour 09 minutes 4/14 15/12/23
210 the quizmas elves 1 hour 09 minutes 5/14 31/12/23
211 COJ 1 hour 09 minutes 6/14 27/12/22
212 Norbert's Neighbours 1 hour 10 minutes 1/14 11/12/21
213 IfOnlyAlexwa 1 hour 10 minutes 1/14 04/12/21
214 Tinsel 1 hour 10 minutes 2/14 15/12/21
215 Santas little elves 1 hour 10 minutes 5/14 17/12/22
216 Manic Megs 1 hour 10 minutes 5/14 18/04/22
217 BOURKE 1 hour 10 minutes 5/14 21/11/21
218 sophia 1 hour 10 minutes 7/14 24/12/23
219 we saved CHRISTMAS! 1 hour 11 minutes 0/14 31/12/22
220 its coming home 1 hour 11 minutes 2/14 30/11/22
221 shay 1 hour 11 minutes 2/14 23/12/22
222 Team Christmas 1 hour 11 minutes 4/14 10/12/23
223 The Wollertons 1 hour 11 minutes 5/14 24/12/23
224 Team HadHod 1 hour 11 minutes 8/14 01/04/23
225 BUCKS 1 hour 11 minutes 10/14 03/01/22
226 pat egg hars 1 hour 12 minutes 0/14 11/12/21
227 PPALs Hpool 1 hour 12 minutes 1/14 31/12/22
228 Munro Xmas 1 hour 12 minutes 6/14 26/12/23
229 Mike eta 1 hour 12 minutes 8/14 24/11/21
230 Girlspower 1 hour 12 minutes 9/14 25/12/23
231 Naomi 1 hour 12 minutes 11/14 12/12/22
232 Sinead 1 hour 12 minutes 13/14 09/01/22
233 Melisands homies 1 hour 13 minutes 0/14 15/01/22
234 Streets and Kirby's 1 hour 13 minutes 1/14 31/12/21
235 SnowFails 1 hour 13 minutes 1/14 04/01/24
236 Norfolkingood 1 hour 13 minutes 3/14 05/01/24
237 notverygood 1 hour 13 minutes 4/14 04/12/21
238 Ligma 1 hour 13 minutes 4/14 25/12/21
239 WESTY 1 hour 13 minutes 5/14 25/12/23
240 V&M 1 hour 13 minutes 6/14 13/05/23
241 The I’s 1 hour 13 minutes 6/14 03/12/23
242 that ain't no baby! 1 hour 13 minutes 6/14 05/01/23
243 lighter spirit 1 hour 13 minutes 9/14 24/12/21
244 shortys 1 hour 13 minutes 9/14 31/12/23
245 Spunkmas 1 hour 13 minutes 10/14 30/12/23
246 the grinches 1 hour 14 minutes 2/14 31/12/22
247 Kealties 1 hour 14 minutes 2/14 09/12/23
248 sashley 1 hour 14 minutes 3/14 30/12/23
249 Team 3 1 hour 14 minutes 4/14 16/12/21
250 spsas 1 hour 14 minutes 6/14 08/12/21
251 team loser 1 hour 14 minutes 11/14 18/06/22
252 Sleigh HOs 1 hour 15 minutes 1/14 24/12/23
253 The last to finish 1 hour 15 minutes 4/14 16/12/21
254 Esme Haynes 1 hour 15 minutes 4/14 23/12/23
255 Christmas Squirrels 1 hour 15 minutes 5/14 24/12/23
256 Clams 1 hour 15 minutes 8/14 14/01/24
257 7421kskf 1 hour 15 minutes 12/14 11/11/23
258 GeckoBoy 1 hour 16 minutes 1/14 08/01/23
259 CarlPops 1 hour 16 minutes 2/14 26/12/23
260 Team McFarlane 1 hour 16 minutes 3/14 22/12/22
261 The Christmas Puddings 1 hour 16 minutes 3/14 24/12/22
262 Gergias Family 1 hour 16 minutes 4/14 29/03/24
263 Mawdsleys 1 hour 16 minutes 4/14 25/03/23
264 KEVIN KENNEALLY 1 hour 16 minutes 5/14 13/12/23
265 Team Richards 1 hour 16 minutes 6/14 25/11/23
266 AAAAAAAAAAAAAAAAAAAAA 1 hour 16 minutes 9/14 29/12/23
267 TOM TOMS 1 hour 17 minutes 0/14 25/12/23
268 Johnstones 1 hour 17 minutes 1/14 02/12/23
269 Norwood Wanderers 1 hour 17 minutes 5/14 31/12/21
270 Penguins 1 hour 17 minutes 5/14 01/01/24
271 HALLS 1 hour 17 minutes 6/14 24/12/21
272 Pee-Jay 1 hour 17 minutes 8/14 23/12/22
273 Cucumber 1 hour 18 minutes 0/14 08/01/23
274 Scubaclaus 1 hour 18 minutes 1/14 04/11/21
275 DandA 1 hour 18 minutes 2/14 07/01/23
276 The Slow Elves 1 hour 18 minutes 3/14 30/12/23
277 D AND S 1 hour 18 minutes 3/14 24/12/22
278 MacKenzie 1 hour 18 minutes 6/14 25/04/24
279 HELLO 1 hour 18 minutes 6/14 09/10/22
280 KB Drunkards 1 hour 18 minutes 7/14 19/01/22
281 cheerios!!!!! 1 hour 18 minutes 7/14 23/12/23
282 happy family 1 hour 19 minutes 2/14 26/12/23
283 HELENLONESTAR 1 hour 19 minutes 3/14 13/01/24
284 SANTA'S LITTLE HELPERS 1 hour 19 minutes 3/14 05/12/21
285 Team Thomson 1 hour 19 minutes 4/14 05/12/21
286 Neleaffe 1 hour 19 minutes 5/14 28/12/23
287 noah 1 hour 19 minutes 5/14 27/12/22
288 The Parfitts 1 hour 19 minutes 5/14 31/12/23
289 BOUGHTONS 1 hour 19 minutes 6/14 25/12/22
290 The 4 musketeers 1 hour 19 minutes 9/14 15/01/23
291 Ticamis Family 1 hour 20 minutes 2/14 24/12/23
292 Us123 1 hour 20 minutes 2/14 25/12/22
293 Santa's Hut 1 hour 20 minutes 5/14 24/12/22
294 Dominions 1 hour 20 minutes 6/14 25/12/23
295 Santa's Awful helpers 1 hour 20 minutes 9/14 24/12/22
296 Lizeth 1 hour 20 minutes 9/14 20/12/23
297 Luna 1 hour 20 minutes 9/14 25/12/23
298 Jake & Nic 1 hour 21 minutes 4/14 30/12/23
299 Buddies friends 1 hour 21 minutes 5/14 24/12/23
300 SIONED 1 hour 21 minutes 5/14 24/12/23
301 Claire Fryer 1 hour 21 minutes 9/14 30/12/23
302 The Hutchys 1 hour 21 minutes 9/14 04/12/23
303 The Best Christmas City Team Ever 1 hour 21 minutes 13/14 30/12/23
304 santa corrige 1 hour 22 minutes 0/14 18/12/21
305 TEAM BOYD 1 hour 22 minutes 1/14 23/12/23
306 Team Family 1 hour 22 minutes 2/14 20/12/23
307 Marleon 1 hour 22 minutes 2/14 06/01/24
308 aILEEN 1 hour 22 minutes 2/14 13/04/23
309 DEVON LOVERS AND ANDY 1 hour 22 minutes 3/14 27/12/22
310 Jingles 1 hour 22 minutes 4/14 24/12/22
311 PLONKERS 1 hour 22 minutes 4/14 31/12/22
312 z.t'[[hh 1 hour 22 minutes 7/14 24/12/23
313 Andress 1 hour 23 minutes 1/14 12/11/22
314 Festive Forrest 1 hour 23 minutes 1/14 22/01/22
315 morgans 1 hour 23 minutes 4/14 05/04/24
316 Mate Monsters 1 hour 23 minutes 6/14 27/12/22
317 PUZZLED 1 hour 24 minutes 5/14 01/01/22
318 SAXLINGS 1 hour 24 minutes 7/14 22/12/23
319 oli 1 hour 24 minutes 9/14 29/12/23
320 CLUELESS 1 hour 25 minutes 2/14 05/11/22
321 Dunnes 1 hour 25 minutes 4/14 31/12/22
322 HainesHunt 1 hour 25 minutes 4/14 24/12/22
323 THEY SEE ME SLEIGHING 1 hour 25 minutes 6/14 25/11/23
324 Wilburn 1 hour 25 minutes 6/14 24/12/22
325 Christmas Quackers 1 hour 26 minutes 1/14 23/12/21
326 FAMILY UNITED! 1 hour 27 minutes 2/14 18/12/23
327 Warne's 1 hour 27 minutes 2/14 30/12/21
328 Wolf team 1 hour 27 minutes 5/14 09/12/23
329 pretzels 1 hour 27 minutes 8/14 23/12/23
330 The dreamers 1 hour 28 minutes 0/14 11/07/24
331 The brilliant Bucklands 1 hour 28 minutes 10/14 28/12/22
332 Santa Paws 1 hour 29 minutes 3/14 29/12/22
333 ARDMOHR ELVES 1 hour 29 minutes 3/14 11/12/21
334 ABERSANTA 1 hour 29 minutes 9/14 21/12/21
335 Rsa 1 hour 30 minutes 0/14 31/12/23
336 A.D.C Family 1 hour 30 minutes 2/14 14/07/23
337 Thompson rule 1 hour 30 minutes 4/14 24/12/23
338 team hamlyn 1 hour 30 minutes 4/14 19/12/23
339 Stevensons 1 hour 31 minutes 4/14 23/12/21
340 Lavender 1 hour 31 minutes 5/14 01/12/22
341 The Byrnes 1 hour 31 minutes 6/14 20/12/23
342 GAPRIL!!🎄 1 hour 31 minutes 6/14 21/12/23
343 WARES 1 hour 31 minutes 6/14 15/07/23
344 std’s (save the dolphins) 1 hour 31 minutes 11/14 30/01/22
345 Wallace Graham-Benjamin IV 1 hour 32 minutes 1/14 11/12/21
346 atkins 1 hour 32 minutes 3/14 18/11/23
347 The Parkin family 1 hour 32 minutes 5/14 19/12/22
348 COOPER FAMILY 1 hour 32 minutes 5/14 24/12/23
349 masters 1 hour 32 minutes 5/14 26/12/23
350 Team James 1 hour 33 minutes 3/14 25/12/23
351 Delt Supreme 1 hour 34 minutes 0/14 19/12/22
352 Shouty 1 hour 34 minutes 3/14 28/12/23
353 ben dovers 1 hour 34 minutes 4/14 23/12/23
354 Rushphreys 1 hour 34 minutes 5/14 04/02/22
355 CALLY GRANT 1 hour 34 minutes 10/14 02/12/22
356 Cinnamon Nutmeg - The Elves 1 hour 35 minutes 3/14 24/12/22
357 Coppinger 1 hour 36 minutes 1/14 12/12/21
358 The Ross Family 1 hour 36 minutes 5/14 22/12/21
359 Berry Gins 1 hour 36 minutes 6/14 21/01/23
360 Brussels 1 hour 36 minutes 13/14 29/12/23
361 team moorhouse 1 hour 37 minutes 1/14 31/12/22
362 chambersfam 1 hour 37 minutes 5/14 31/12/23
363 Bennetts 1 hour 37 minutes 6/14 22/12/22
364 Sharps 1 hour 37 minutes 8/14 24/12/23
365 The w7 house 😎 1 hour 38 minutes 10/14 03/01/24
366 Team hatred 1 hour 39 minutes 2/14 06/01/24
367 Santa babies 1 hour 39 minutes 10/14 06/01/24
368 Super Sewells 1 hour 40 minutes 2/14 20/01/23
369 Yo momma 1 hour 40 minutes 7/14 25/11/22
370 PAULINE AND ACER 1 hour 41 minutes 4/14 25/12/23
371 Mellons 1 hour 41 minutes 5/14 03/01/24
372 Billy bon 1 hour 41 minutes 6/14 10/12/23
373 Team Gonk 1 hour 41 minutes 8/14 01/01/23
374 Jade laila Blakely 1 hour 41 minutes 8/14 31/12/23
375 THE SANTA TWINS 1 hour 41 minutes 8/14 31/12/23
376 chazzer 1 hour 41 minutes 11/14 07/01/23
377 bookernews 1 hour 42 minutes 3/14 31/12/22
378 Team Squirrel 1 hour 42 minutes 4/14 07/12/21
379 KYLE 1 hour 42 minutes 5/14 01/01/22
380 no brain big fods 1 hour 42 minutes 5/14 29/07/22
381 CROSSROADS POLAR BEARS 1 hour 42 minutes 8/14 23/12/21
382 THE CRAP RESPONDERS 1 hour 43 minutes 6/14 17/12/21
383 nuzzlers 1 hour 47 minutes 2/14 16/12/22
384 Smith Chelmsford 1 hour 47 minutes 5/14 24/12/23
385 Sand Bay Kids 1 hour 47 minutes 6/14 04/01/24
386 new year snails 1 hour 47 minutes 6/14 01/01/24
387 team Husky 1 hour 48 minutes 5/14 24/12/23
388 Ve-poo 1 hour 49 minutes 3/14 14/01/23
389 Maggs Craigen Clan 1 hour 50 minutes 2/14 08/12/23
390 Mcivor 1 hour 50 minutes 2/14 24/12/22
391 SJH 1 hour 50 minutes 3/14 02/01/23
392 Hazelbankers 1 hour 50 minutes 4/14 31/12/22
393 Cedars 1 hour 50 minutes 6/14 27/12/23
394 Jingle bells 1 hour 51 minutes 3/14 18/12/21
395 The Riddle Crackers 1 hour 53 minutes 2/14 01/01/22
396 Beryl and Sid 1 hour 53 minutes 4/14 26/12/23
397 NKHope 1 hour 55 minutes 5/14 15/01/22
398 Santas Little Elves 1 hour 56 minutes 2/14 18/12/23
399 losers 1 hour 56 minutes 5/14 01/01/24
400 BUTLERS 1 hour 58 minutes 7/14 15/04/24
401 KARVEYS 2 hours 1 minute 5/14 23/12/23
402 Leaon 2 hours 03 minutes 5/14 31/12/21
403 Conk 2 hours 04 minutes 0/14 02/01/24
404 The Millers 2 hours 05 minutes 6/14 21/12/22
405 skyler hibbertbaubles 2 hours 06 minutes 3/14 25/11/23
406 Elves R Us 2 hours 12 minutes 10/14 26/12/21
407 Ashamed 2 hours 21 minutes 3/14 28/12/23
408 NUFC 2 hours 37 minutes 4/14 25/12/23
409 sparky's 2 hours 37 minutes 4/14 26/12/23
410 Andrew Waterman Caistor 2 hours 39 minutes 6/14 23/12/23
411 Jingle team 2 hours 55 minutes 12/14 24/12/22